Phase in of Waste Prevention Programs and savings | |||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||
program cost | tons diverted | savings | program cost | tons diverted | savings | program cost | tons diverted | savings | program cost | tons diverted | savings | program cost | tons diverted | savings | |
Community Based Waste Prevention | $ 5,300,000 | 36,782 | $ 7,908,130 | $10,600,000 | 73,564 | $ 15,816,260 | $15,700,000 | 108,958 | $23,425,970 | $ 16,100,000 | 111,734 | $24,022,810 | $ 16,100,000 | 111,734 | $ 24,022,810 |
a. Community-Based Coordinators | $ 3,100,000 | 21,514 | $ 4,625,510 | $ 6,200,000 | 43,028 | $ 9,251,020 | $ 9,100,000 | 63,154 | $13,578,110 | $ 9,100,000 | 63,154 | $13,578,110 | $ 9,100,000 | 63,154 | $ 13,578,110 |
b. Community-Based Projects | $ 2,200,000 | 15,268 | $ 3,282,620 | $ 4,400,000 | 30,536 | $ 6,565,240 | $ 6,600,000 | 45,804 | $ 9,847,860 | $ 7,000,000 | 48,580 | $10,444,700 | $ 7,000,000 | 48,580 | $ 10,444,700 |
Waste Prevention in City Agencies and Institutions | $ 2,425,000 | 16,830 | $ 3,618,343 | $ 4,775,000 | 33,139 | $ 7,124,778 | $ 9,075,000 | 62,981 | $13,540,808 | $ 12,075,000 | 83,801 | $18,017,108 | $ 13,875,000 | 96,293 | $ 20,702,888 |
a. Waste Prevention in DCAS | $ 1,700,000 | 11,798 | $ 2,536,570 | $ 1,700,000 | 11,798 | $ 2,536,570 | $ 1,700,000 | 11,798 | $ 2,536,570 | $ 1,700,000 | 11,798 | $ 2,536,570 | $ 1,700,000 | 11,798 | $ 2,536,570 |
b. Technical Assistance to Agencies and Inst. | $ 1,350,000 | 9,369 | $ 2,014,335 | $ 1,350,000 | 9,369 | $ 2,014,335 | $ 1,350,000 | 9,369 | $ 2,014,335 | $ 1,350,000 | 9,369 | $ 2,014,335 | |||
c. Revolving Capital Funds | $ 1,000,000 | 6,940 | $ 1,492,100 | $ 4,000,000 | 27,760 | $ 5,968,400 | $ 7,000,000 | 48,580 | $10,444,700 | $ 10,000,000 | 69,400 | $ 14,921,000 | |||
d. Waste Prevention in HHC | $ 725,000 | 5,032 | $ 1,081,773 | $ 725,000 | 5,032 | $ 1,081,773 | $ 725,000 | 5,032 | $ 1,081,773 | $ 725,000 | 5,032 | $ 1,081,773 | $ 725,000 | 5,032 | $ 1,081,773 |
e. Waste Prevention in Schools | $ 1,300,000 | 9,022 | $ 1,939,730 | $ 1,300,000 | 9,022 | $ 1,939,730 | $ 100,000 | 694 | $ 149,210 | ||||||
Composting and Organic Waste Prevention | $ 2,200,000 | 15,268 | $ 3,282,620 | $ 3,900,000 | 27,066 | $ 5,819,190 | $ 5,600,000 | 38,864 | $ 8,355,760 | $ 8,100,000 | 56,214 | $12,086,010 | $ 10,100,000 | 70,094 | $ 15,070,210 |
a. Backyard Composting and Organic Waste Prev | $ 1,700,000 | 11,798 | $ 2,536,570 | $ 2,900,000 | 20,126 | $ 4,327,090 | $ 4,100,000 | 28,454 | $ 6,117,610 | $ 4,100,000 | 28,454 | $ 6,117,610 | $ 4,100,000 | 28,454 | $ 6,117,610 |
b. Institutional In-Vessel Composting | $ 500,000 | 3,470 | $ 746,050 | $ 1,000,000 | 6,940 | $ 1,492,100 | $ 1,500,000 | 10,410 | $ 2,238,150 | $ 4,000,000 | 27,760 | $ 5,968,400 | $ 6,000,000 | 41,640 | $ 8,952,600 |
Waste Prevention in the Private Sector | $ 1,200,000 | 8,328 | $ 1,790,520 | $ 2,700,000 | 18,738 | $ 4,028,670 | $ 6,200,000 | 43,028 | $ 9,251,020 | $ 10,200,000 | 70,788 | $15,219,420 | $ 12,200,000 | 84,668 | $ 18,203,620 |
a. Technical Assistance to Businesses | $ 1,000,000 | 6,940 | $ 1,492,100 | $ 1,500,000 | 10,410 | $ 2,238,150 | $ 3,000,000 | 20,820 | $ 4,476,300 | $ 5,000,000 | 34,700 | $ 7,460,500 | $ 7,000,000 | 48,580 | $ 10,444,700 |
b. Assistance to Reuse/Remanufacturing Businesses | $ 200,000 | 1,388 | $ 298,420 | $ 1,200,000 | 8,328 | $ 1,790,520 | $ 3,200,000 | 22,208 | $ 4,774,720 | $ 5,200,000 | 36,088 | $ 7,758,920 | $ 5,200,000 | 36,088 | $ 7,758,920 |
Waste Prevention Measurement, Evaluation & Research | $ 1,325,000 | 9,196 | $ 1,977,033 | $ 1,325,000 | 9,196 | $ 1,977,033 | $ 1,325,000 | 9,196 | $ 1,977,033 | $ 1,325,000 | 9,196 | $ 1,977,033 | $ 1,325,000 | 9,196 | $ 1,977,033 |
a. Residential Quantity Based User Fee (QBUF) Pilot | $ 825,000 | 5,726 | $ 1,230,983 | $ 825,000 | 5,726 | $ 1,230,983 | $ 825,000 | 5,726 | $ 1,230,983 | $ 825,000 | 5,726 | $ 1,230,983 | $ 825,000 | 5,726 | $ 1,230,983 |
b. Measurement, Evaluation and Proposal of Programs | $ 500,000 | 3,470 | $ 746,050 | $ 500,000 | 3,470 | $ 746,050 | $ 500,000 | 3,470 | $ 746,050 | $ 500,000 | 3,470 | $ 746,050 | $ 500,000 | 3,470 | $ 746,050 |
Total | $12,450,000 | 86,403 | $ 18,576,645 | $23,300,000 | 161,702 | $34,765,930 | $37,900,000 | 263,026 | $56,550,590 | $ 47,800,000 | 331,732 | $71,322,380 | $ 53,600,000 | 371,984 | $ 79,976,560 |
net savings | $ 6,126,645 | $ 11,465,930 | $18,650,590 | $ 23,522,380 | $ 26,376,560 | ||||||||||
Using figures from WasteMatch. $200,000 annual budget, 1,388 tons diverted | |||||||||||||||
Conclusion: Using figures based on WasteMatch's annual budget of $200,000 and waste diversion of 1,388 tons per year, the programs prove to be extremely cost effective. These figures assume that 1,388 tons is the highest amount of tonnage that can be diverted. It is more likely however, that once the programs are in place, that number would increase, increasing the savings as well. | If disposal costs are estimated at $95/ton(as in the plan) and if collection is estimated at $120/ton---Very Conservative |
Last Updated on 3/12/2002
By Marjorie J. Clarke